| 11. dealer: S - |
NORTH 6 KQ109742 105 J108 | |
WEST 10873 865 K4 Q743 | EAST AQJ954 J3 A7 K62 | |
SOUTH K2 A QJ98632 A95 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -100 |
| 2. | Lončar - Traub | Brguljan - Raše | 200 |
| 3. | Matijević - Ruso | Grahek - Pravdić | -100 |
| 4. | Ivančić - Pećina | Lamza - Petrović | -200 |
| 5. | Carić - Carić | Borevković - Marinković | -500 |
| 6. | Müller - Petrović | Antić - Refi | -100 |
| 7. | Bošnjak - Rajčević | Kazalicki - Praljak | 500 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 200 |
| prosjek: | -30 | ||
![]() |
![]() |